Exhibitors List
Exhibitors
Click here to view a full list of exhibitors
Floorplan
Download a copy of the floorplan
Below is the list of exhibitors from 2011, the 2012 list will be available in the Spring.
| Name: | AIA | |
|---|---|---|
| Stand number: | 12 | |
| Profile: | Click here |
| Name: | Alliance of Sector Skills Councils | |
|---|---|---|
| Stand number: | 36 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Army | |
|---|---|---|
| Stand number: | 88 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Babcock International Group | |
|---|---|---|
| Stand number: | 32 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Barking & Dagenham College | |
|---|---|---|
| Stand number: | 38 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Best Training Solutions Ltd | |
|---|---|---|
| Stand number: | 82 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Biodynamic Agricultural College | |
|---|---|---|
| Stand number: | 22 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Birkbeck University of London | |
|---|---|---|
| Stand number: | 104 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Cambridge ESOL | |
|---|---|---|
| Stand number: | 134 | |
| Profile: | Click here |
| Name: | CIPs at Newham College | |
|---|---|---|
| Stand number: | 102 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | City of Westminster College | |
|---|---|---|
| Stand number: | 108 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | ECITB | |
|---|---|---|
| Stand number: | 62 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Hillcroft College - The National Residential College for Women | |
|---|---|---|
| Stand number: | 28 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Holts Academy of Jewellery | |
|---|---|---|
| Stand number: | 16 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Jobcentre Plus | |
|---|---|---|
| Stand number: | 8 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Lewisham College | |
|---|---|---|
| Stand number: | 96 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | London Borough of Newham - Fostering and Adoption Service | |
|---|---|---|
| Stand number: | 80 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | London Borough of Tower Hamlets | |
|---|---|---|
| Stand number: | 130 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | London Fire Brigade | |
|---|---|---|
| Stand number: | 26 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Metropolitan Police Service | |
|---|---|---|
| Stand number: | 94 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | monster.co.uk | |
|---|---|---|
| Stand number: | 72 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Next Step | |
|---|---|---|
| Stand number: | AG1 - AG4 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Online Trading Academy UK | |
|---|---|---|
| Stand number: | 78 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Pearson in Practice | ![]() |
|---|---|---|
| Stand number: | 76 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Pitman Training | |
|---|---|---|
| Stand number: | 18 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Prospects Services Ltd | |
|---|---|---|
| Stand number: | 132 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Royal Air Force | |
|---|---|---|
| Stand number: | 30 | |
| Visit website: | Click here |
| Name: | Techworks | |
|---|---|---|
| Stand number: | TBA |
| Name: | The Event School London | |
|---|---|---|
| Stand number: | 110 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | The Write Stuff | |
|---|---|---|
| Stand number: | 41 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | TLE Training - Learndirect | |
|---|---|---|
| Stand number: | 24 | |
| Profile: | Click here |
| Name: | University of Greenwich | |
|---|---|---|
| Stand number: | 70 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | VSO | |
|---|---|---|
| Stand number: | 20 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Westminster Adult Education Service | |
|---|---|---|
| Stand number: | 34 | |
| Visit website: | Click here | |
| Profile: | Click here |
Event Format | Target Audience | Visitor Promotion | Stand Prices | Tell Me More




