This is the exhibitor list for the 2012. The 2013 exhibitor list will be available two months before the event.
| Name: | Anglo European College of Chiropractic | |
|---|---|---|
| Stand number: | 7 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Apprenticeships - NAS/ WorldSkills | |
|---|---|---|
| Stand number: | 108 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Army | ![]() |
|---|---|---|
| Stand number: | 45 & Have a Go 1 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Baltic Training Services Ltd. | |
|---|---|---|
| Stand number: | 51 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Business Impact UK Ltd | |
|---|---|---|
| Stand number: | 21 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Buxton College | |
|---|---|---|
| Stand number: | 33 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Careersinracing | |
|---|---|---|
| Stand number: | 63 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | CITB-ConstructionSkills | |
|---|---|---|
| Stand number: | 67 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Connexions | |
|---|---|---|
| Stand number: | 9 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | esg. (Employment and Skills Group) | |
|---|---|---|
| Stand number: | 1 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | iCount Training | |
|---|---|---|
| Stand number: | 18 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Intraining | |
|---|---|---|
| Stand number: | 106 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Jaguar Land Rover | ![]() |
|---|---|---|
| Stand number: | 105 | |
| Visit website: | Click here | |
| Name: | JHP Training | |
|---|---|---|
| Stand number: | 59 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | JTL | ![]() |
|---|---|---|
| Stand number: | 19 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Kaplan | ![]() |
|---|---|---|
| Stand number: | 57 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Lifetime Training | |
|---|---|---|
| Stand number: | 10 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Manchester Metropolitan University | |
|---|---|---|
| Stand number: | 110 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | McDonald's | ![]() |
|---|---|---|
| Stand number: | 50 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Mid Cheshire College | |
|---|---|---|
| Stand number: | 5 & Have a Go 3 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Myerscough College | |
|---|---|---|
| Stand number: | 65 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | North West Ambulance Service NHS Trust | |
|---|---|---|
| Stand number: | TBC | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Not Going to Uni | ![]() |
|---|---|---|
| Stand number: | 25 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Open Doors - The Regional Training Prospectus | ![]() |
|---|---|---|
| Stand number: | 22 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Pearson in Practice | ![]() |
|---|---|---|
| Stand number: | 36 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Preston College | |
|---|---|---|
| Stand number: | 37 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | QA Apprenticeships | |
|---|---|---|
| Stand number: | 30 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Royal Air Force Reserves | |
|---|---|---|
| Stand number: | 34 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Royal Navy | |
|---|---|---|
| Stand number: | 95 & Have a Go 4 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Salford City College | |
|---|---|---|
| Stand number: | 31 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Skills Solutions | ![]() |
|---|---|---|
| Stand number: | 97 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Stockport College | ![]() |
|---|---|---|
| Stand number: | 4 & Have a Go 5 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | The Co-operative Group | |
|---|---|---|
| Stand number: | 61 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | The College of Law | |
|---|---|---|
| Stand number: | 24 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | The Manchester College | |
|---|---|---|
| Stand number: | 101 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | The Training Room | |
|---|---|---|
| Stand number: | 16 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | The University of Central Lancashire | |
|---|---|---|
| Stand number: | 66 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Trafford College | |
|---|---|---|
| Stand number: | 78 & Have a Go 2 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Tribal | |
|---|---|---|
| Stand number: | 8 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | United Utilities | ![]() |
|---|---|---|
| Stand number: | 53 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | University of Bolton | ![]() |
|---|---|---|
| Stand number: | 35 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Vital Skills | |
|---|---|---|
| Stand number: | 54 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Welbeck Defence Sixth Form College | ![]() |
|---|---|---|
| Stand number: | 45 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | White Training and Recruitment | |
|---|---|---|
| Stand number: | 69 | |
| Visit website: | Click here | |
| Profile: | Click here |
Event Format | Who Will Visit? | Visitor Promotion | Stand Prices | Tell Me More
















