Who's There
Exhibitors
Click here to view a full list of exhibitors
Floorplan
Download a copy of the floorplan
| Name: | AAT | |
|---|---|---|
| Stand number: | 36 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | ACCA | |
|---|---|---|
| Stand number: | 104 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | ADS & Royal Aeronautical Society | |
|---|---|---|
| Stand number: | 30 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | American Musical Theatre Academy of London | |
|---|---|---|
| Stand number: | 90 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Anglo-European College of Chiropractic | |
|---|---|---|
| Stand number: | 2 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Association of Building Engineers | |
|---|---|---|
| Stand number: | 97 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Association of the British Pharmaceutical Industry | |
|---|---|---|
| Stand number: | 17 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Babcock International Group | |
|---|---|---|
| Stand number: | 62 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Capel Manor College | |
|---|---|---|
| Stand number: | 38 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Careersoft | |
|---|---|---|
| Stand number: | 99 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | CASCAiD Ltd | |
|---|---|---|
| Stand number: | 6 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | CFA Business Skills @ Work | |
|---|---|---|
| Stand number: | 91 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | ECITB | |
|---|---|---|
| Stand number: | 64 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Europass | |
|---|---|---|
| Stand number: | 27 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | HIT Training | |
|---|---|---|
| Stand number: | 88 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | IBM UK Ltd | |
|---|---|---|
| Stand number: | 111 | |
| Visit website: | Click here |
| Name: | ICAEW | |
|---|---|---|
| Stand number: | 4 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Institute of Career Guidance | |
|---|---|---|
| Stand number: | 28 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Intellect | |
|---|---|---|
| Stand number: |
| Name: | Investor in Careers | |
|---|---|---|
| Stand number: | 55 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | JCA (Occupational Psychologists) Ltd | |
|---|---|---|
| Stand number: | 3 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | JHP Training | |
|---|---|---|
| Stand number: | 5 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Kaplan | |
|---|---|---|
| Stand number: | 51 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Key Training | |
|---|---|---|
| Stand number: | 94 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Kids 2 Work | |
|---|---|---|
| Stand number: | 20 | |
| Visit website: | Click here |
| Name: | Kingston University London | |
|---|---|---|
| Stand number: | 7 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Lifetime Training | |
|---|---|---|
| Stand number: | 43 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Mapalim Apprenticeships | |
|---|---|---|
| Stand number: | 59 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Mayflower Education Consultants Ltd | |
|---|---|---|
| Stand number: | 70 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Middlesex University | |
|---|---|---|
| Stand number: | 1 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Montessori Teacher Training | |
|---|---|---|
| Stand number: | 72 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | MyCareersProfile.com | |
|---|---|---|
| Stand number: | 12 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | National Apprenticeship Service | |
|---|---|---|
| Stand number: | 25 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Network Rail | |
|---|---|---|
| Stand number: | 82 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | NHS Careers | |
|---|---|---|
| Stand number: | 68 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Not Going to Uni | |
|---|---|---|
| Stand number: | 47 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | OPITO - Careers in Oil & Gas | |
|---|---|---|
| Stand number: | 45 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Pearson in Practice | |
|---|---|---|
| Stand number: | 31 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | PGL Travel Ltd | |
|---|---|---|
| Stand number: | 85 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Prospects | |
|---|---|---|
| Stand number: | 75 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | QA Apprenticeships | |
|---|---|---|
| Stand number: | 39 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Remit Ltd | |
|---|---|---|
| Stand number: | 49 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Robert Gordon University | |
|---|---|---|
| Stand number: | 69 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Royal Air Force | |
|---|---|---|
| Stand number: | 80 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Royal Navy & Royal Marines | |
|---|---|---|
| Stand number: | 78 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | SAE Institute | |
|---|---|---|
| Stand number: | 83 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Skills for Care | |
|---|---|---|
| Stand number: | S3 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Skills Funding Agency | |
|---|---|---|
| Stand number: |
| Name: | Skillset | |
|---|---|---|
| Stand number: | 107 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | SSR The School of Sound Recording | |
|---|---|---|
| Stand number: | 50 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Thatcham Automotive Academy | |
|---|---|---|
| Stand number: | 112 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | The Apprenticeship Guide 2012 | |
|---|---|---|
| Stand number: | 10 | |
| Visit website: | Click here |
| Name: | The Chartered Institute of Legal Executives | |
|---|---|---|
| Stand number: | 54 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | The Chartered Institute of Purchasing & Supply | |
|---|---|---|
| Stand number: | 86 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | The European Employment Services (EURES) | |
|---|---|---|
| Stand number: | 8 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | The Fashion Retail Academy | |
|---|---|---|
| Stand number: | 93 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | The Morrisby Organisation | |
|---|---|---|
| Stand number: | 60 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | The Open University | |
|---|---|---|
| Stand number: | 63 | |
| Visit website: | Click here |
| Name: | The Training Room | |
|---|---|---|
| Stand number: | 95 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | U-Explore | |
|---|---|---|
| Stand number: | 98 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | UKSP/People 1st | |
|---|---|---|
| Stand number: | S4 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | University of Aberdeen | |
|---|---|---|
| Stand number: | 69 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | University of Central Lancashire (UCLan) | |
|---|---|---|
| Stand number: | 110 | |
| Visit website: | Click here |
| Name: | University of Greenwich | |
|---|---|---|
| Stand number: | 37 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | University of Roehampton | |
|---|---|---|
| Stand number: | 11 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | US-UK Fulbright Commission | |
|---|---|---|
| Stand number: | 9 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Westminster Kingsway College | |
|---|---|---|
| Stand number: | 87 | |
| Visit website: | Click here | |
| Profile: | Click here |


