| Name: | Academy of Music and Sound | |
|---|---|---|
| Stand number: | 17 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Access to Music Birmingham | |
|---|---|---|
| Stand number: | 34 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Anglo European College of Chiropractic | |
|---|---|---|
| Stand number: | 2 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Apprenticeship Training Limited | |
|---|---|---|
| Stand number: | 124 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Archway Academy | |
|---|---|---|
| Stand number: | 8 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Aston University Engineering Academy (AUEA) | |
|---|---|---|
| Stand number: | 3 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Babcock Training | ![]() |
|---|---|---|
| Stand number: | Have a Go 1 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Birmingham Metropolitan College | ![]() |
|---|---|---|
| Stand number: | 33 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Bournville College | |
|---|---|---|
| Stand number: | 10 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | BPP Professional Education | |
|---|---|---|
| Stand number: | 123 |
| Name: | Burton and South Derbyshire College | ![]() |
|---|---|---|
| Stand number: | 77 & Have a Go 3 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Buxton College | |
|---|---|---|
| Stand number: | 19 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Career Creators | ![]() |
|---|---|---|
| Stand number: | 73 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Careersinracing | |
|---|---|---|
| Stand number: | 25 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Central Campus - Sandwell College | |
|---|---|---|
| Stand number: | 46 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | CITB-ConstructionSkills | |
|---|---|---|
| Stand number: | 78 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | City College Birmingham | ![]() |
|---|---|---|
| Stand number: | 69 & Have a Go 4 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Colleges West Midlands | |
|---|---|---|
| Stand number: | 7 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Coventry & Warwickshire Chamber of Commerce (CWCC) - ENTREXplorer | |
|---|---|---|
| Stand number: | 27 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | CQM Learning Ltd | |
|---|---|---|
| Stand number: | 125 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Derby College | |
|---|---|---|
| Stand number: | 63 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Engineering Construction Industry Training Board (ECITB) | ![]() |
|---|---|---|
| Stand number: | 98 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | esg. (Employment and Skills Group) | |
|---|---|---|
| Stand number: | 72 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Foxes Academy Ltd | |
|---|---|---|
| Stand number: | 1 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Future Skills Sandwell. Sandwell Metropolitan Borough Council. | |
|---|---|---|
| Stand number: | 105 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Glyndŵr University | |
|---|---|---|
| Stand number: | 20 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Got IT Covered (UK) Ltd. | ![]() |
|---|---|---|
| Stand number: | 36 | |
| Visit website: | Click here | |
| Name: | Hereward College | |
|---|---|---|
| Stand number: | 111 | |
| Visit website: | Click here | |
| Profile: | Click here |










