| Name: | Academy of Music and Sound | |
|---|---|---|
| Stand number: | 17 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Access to Music Birmingham | |
|---|---|---|
| Stand number: | 34 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Anglo European College of Chiropractic | |
|---|---|---|
| Stand number: | 2 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Apprenticeship Training Limited | |
|---|---|---|
| Stand number: | 124 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Archway Academy | |
|---|---|---|
| Stand number: | 8 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Aston University Engineering Academy (AUEA) | |
|---|---|---|
| Stand number: | 3 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Babcock Training | ![]() |
|---|---|---|
| Stand number: | Have a Go 1 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Birmingham Metropolitan College | ![]() |
|---|---|---|
| Stand number: | 33 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Bournville College | |
|---|---|---|
| Stand number: | 10 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | BPP Professional Education | |
|---|---|---|
| Stand number: | 123 |
| Name: | Burton and South Derbyshire College | ![]() |
|---|---|---|
| Stand number: | 77 & Have a Go 3 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Buxton College | |
|---|---|---|
| Stand number: | 19 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Career Creators | ![]() |
|---|---|---|
| Stand number: | 73 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Careersinracing | |
|---|---|---|
| Stand number: | 25 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Central Campus - Sandwell College | |
|---|---|---|
| Stand number: | 46 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | CITB-ConstructionSkills | |
|---|---|---|
| Stand number: | 78 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | City College Birmingham | ![]() |
|---|---|---|
| Stand number: | 69 & Have a Go 4 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Colleges West Midlands | |
|---|---|---|
| Stand number: | 7 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Coventry & Warwickshire Chamber of Commerce (CWCC) - ENTREXplorer | |
|---|---|---|
| Stand number: | 27 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | CQM Learning Ltd | |
|---|---|---|
| Stand number: | 125 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Derby College | |
|---|---|---|
| Stand number: | 63 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Engineering Construction Industry Training Board (ECITB) | ![]() |
|---|---|---|
| Stand number: | 98 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | esg. (Employment and Skills Group) | |
|---|---|---|
| Stand number: | 72 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Foxes Academy Ltd | |
|---|---|---|
| Stand number: | 1 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Future Skills Sandwell. Sandwell Metropolitan Borough Council. | |
|---|---|---|
| Stand number: | 105 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Glyndŵr University | |
|---|---|---|
| Stand number: | 20 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Got IT Covered (UK) Ltd. | ![]() |
|---|---|---|
| Stand number: | 36 | |
| Visit website: | Click here | |
| Name: | Hereward College | |
|---|---|---|
| Stand number: | 111 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Inspire Futures Group Ltd | |
|---|---|---|
| Stand number: | 4 | |
| Visit website: | Click here |
| Name: | Intraining | |
|---|---|---|
| Stand number: | 76 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Kaplan | ![]() |
|---|---|---|
| Stand number: | 67 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | learndirect and JHP Group | |
|---|---|---|
| Stand number: | 43 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | LEMA – Lean Engineering & Manufacturing Academy | ![]() |
|---|---|---|
| Stand number: | 94 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Lifetime Training | |
|---|---|---|
| Stand number: | 97 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | M Integrated Solutions PLC | |
|---|---|---|
| Stand number: | 49 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | McDonald's | ![]() |
|---|---|---|
| Stand number: | 28 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Netcom Training & Solutions | |
|---|---|---|
| Stand number: | 71 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Notgoingtouni.co.uk | ![]() |
|---|---|---|
| Stand number: | 26 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Open Doors - The Regional Training Prospectus | ![]() |
|---|---|---|
| Stand number: | 61 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Pearson in Practice | ![]() |
|---|---|---|
| Stand number: | 93 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | QA Apprenticeships | |
|---|---|---|
| Stand number: | 5 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Royal Air Force Reserves | |
|---|---|---|
| Stand number: | 104 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Solihull College | |
|---|---|---|
| Stand number: | 16 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | South Birmingham College | ![]() |
|---|---|---|
| Stand number: | 100 & Have a Go 5 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | South Staffordshire College | ![]() |
|---|---|---|
| Stand number: | 32 & Have a Go 2 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Staffordshire University | |
|---|---|---|
| Stand number: | 18 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | TBG Learning Ltd | |
|---|---|---|
| Stand number: | 122 |
| Name: | The British Army | ![]() |
|---|---|---|
| Stand number: | 90 & 51 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | The College of Law | ![]() |
|---|---|---|
| Stand number: | 65 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Tribal | |
|---|---|---|
| Stand number: | 38 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | University College Birmingham | |
|---|---|---|
| Stand number: | 24 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Welbeck Defence Sixth Form College | |
|---|---|---|
| Stand number: | 50 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Working Links | |
|---|---|---|
| Stand number: | 106 | |
| Visit website: | Click here |




















