Below is the list of the exhibitors who attended Skills West Midlands in 2010. The 2011 list will be available in the spring.
| Name: | Royal Air Force | |
|---|---|---|
| Stand number: | 52 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Royal Navy & Royal Marines | |
|---|---|---|
| Stand number: | F3 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Sandwell Primary Care Trust | |
|---|---|---|
| Stand number: | 70 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Smaart Publishing Ltd | |
|---|---|---|
| Stand number: | 106 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | SR Media | ![]() |
|---|---|---|
| Stand number: | 100 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Stratford-upon-Avon College | |
|---|---|---|
| Stand number: | 59 + 95 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Student Media and Marketing Ltd | |
|---|---|---|
| Stand number: | 91 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Technoset Ltd | |
|---|---|---|
| Stand number: | 9 & 11 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | The Institute of Civil Engineers | |
|---|---|---|
| Stand number: | 20 & 23 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | TheSite.org | ![]() |
|---|---|---|
| Stand number: | 96 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | TNG | |
|---|---|---|
| Stand number: | 40 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | University Hospital Coventry & Warwickshire | |
|---|---|---|
| Stand number: | 70 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | University of Southampton School of Health Sciences | |
|---|---|---|
| Stand number: | 72 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | VT Group - Training Division | |
|---|---|---|
| Stand number: | 92 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Warwickshire College | |
|---|---|---|
| Stand number: | 50 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | West Midlands Police | |
|---|---|---|
| Stand number: | 31 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Young Enterprise West Midlands | |
|---|---|---|
| Stand number: | 5 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Zenos IT Training | |
|---|---|---|
| Stand number: | 99 | |
| Visit website: | Click here | |
| Profile: | Click here |
Event Format | Who Will Visit? | Visitor Promotion | Stand Prices | Tell Me More





