Below is the list of the exhibitors who attended Skills West Midlands in 2010. The 2011 list will be available in the spring.
| Name: | A 4 E | |
|---|---|---|
| Stand number: | 26 |
| Name: | Access to Music | |
|---|---|---|
| Stand number: | 77 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Amey | |
|---|---|---|
| Stand number: | 6 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Army | |
|---|---|---|
| Stand number: | 74 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Arrowsmith Engineering Ltd | |
|---|---|---|
| Stand number: | 9 & 11 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Arthur Rank Training | |
|---|---|---|
| Stand number: | 4 |
| Name: | Arup | |
|---|---|---|
| Stand number: | 27 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Asset Skills | |
|---|---|---|
| Stand number: | 58 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Careers at Sea | |
|---|---|---|
| Stand number: | 54 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | City College Birmingham | |
|---|---|---|
| Stand number: | 81 & 79 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | City College Coventry | |
|---|---|---|
| Stand number: | 37 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Connexions Direct | |
|---|---|---|
| Stand number: | 60 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Coventry & Warwickshire Chamber of Commerce | |
|---|---|---|
| Stand number: | 67 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Coventry and Warwickshire Aerospace Forum | |
|---|---|---|
| Stand number: | 9 & 11 | |
| Visit website: | Click here |
| Name: | Coventry and Warwickshire Early Years and Childcare Services | |
|---|---|---|
| Stand number: | 94 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Dept for Education | |
|---|---|---|
| Stand number: | 2 & F1 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | FactoryMaster Ltd | |
|---|---|---|
| Stand number: | 9 & 11 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Harris RCS Ltd | |
|---|---|---|
| Stand number: | 9 & 11 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Heart of Birmingham Teaching Primary Care Trust | |
|---|---|---|
| Stand number: | 70 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Heart of England Training | |
|---|---|---|
| Stand number: | 35 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Henley College Coventry | |
|---|---|---|
| Stand number: | 30 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Hereward College | |
|---|---|---|
| Stand number: | 65 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | HIT Training | |
|---|---|---|
| Stand number: | 55 | |
| Visit website: | Click here | |
| Profile: | Click here |
Event Format | Who Will Visit? | Visitor Promotion | Stand Prices | Tell Me More



