| Name: | Academy of Music & Sound Birmingham | |
|---|---|---|
| Stand number: | 17 |
| Name: | Accent On Training | |
|---|---|---|
| Stand number: | 4 |
| Name: | Access to Music WM | |
|---|---|---|
| Stand number: | 34 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Anglo European College of Chiropractic | |
|---|---|---|
| Stand number: | 2 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Archway Academy | |
|---|---|---|
| Stand number: | 8 |
| Name: | Association of Colleges West Midlands | |
|---|---|---|
| Stand number: | 7 |
| Name: | Aston University Engineering Academy | |
|---|---|---|
| Stand number: | 3 | |
| Visit website: | Click here |
| Name: | Babcock Training | |
|---|---|---|
| Stand number: | 12 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Birmingham & Solihull Network Training Providers | |
|---|---|---|
| Stand number: | 73 |
| Name: | Birmingham Metropolitan College | |
|---|---|---|
| Stand number: | 33 | |
| Visit website: | Click here |
| Name: | Bournville College | |
|---|---|---|
| Stand number: | 10 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Burton and South Derbyshire College | |
|---|---|---|
| Stand number: | 77 + 57 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Buxton College | |
|---|---|---|
| Stand number: | 19 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Careersinracing | |
|---|---|---|
| Stand number: | 25 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | City College Birmingham | |
|---|---|---|
| Stand number: | 66 & 69 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | ConstructionSkills | |
|---|---|---|
| Stand number: | 78 |
| Name: | Coventry & Warwickshire Chamber of Commerce (CWCC) - ENTREXplorer | |
|---|---|---|
| Stand number: | 27 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Derby College | |
|---|---|---|
| Stand number: | 63 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Engineering Construction Industry Training Board (ECITB) | |
|---|---|---|
| Stand number: | 98 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | esg. (Employment and Skills Group) | |
|---|---|---|
| Stand number: | 72 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Future Skills Sandwell. Sandwell Metropolitan Borough Council | |
|---|---|---|
| Stand number: | 105 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Got IT Covered Ltd | |
|---|---|---|
| Stand number: | 36 | |
| Visit website: | Click here |
| Name: | Hereward College | |
|---|---|---|
| Stand number: | 111 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Intraining | |
|---|---|---|
| Stand number: | 76 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Jaguar Land Rover | |
|---|---|---|
| Stand number: | 62 |
| Name: | Kaplan | ![]() |
|---|---|---|
| Stand number: | 67 | |
| Visit website: | Click here | |
| Name: | LATA (JHP Training and TTP) | |
|---|---|---|
| Stand number: | 43 | |
| Visit website: | Click here |
| Name: | Learn Education And Development Ltd | |
|---|---|---|
| Stand number: | 94 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Lifetime Training | |
|---|---|---|
| Stand number: | 97 |
| Name: | McDonald's | ![]() |
|---|---|---|
| Stand number: | 28 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Netcom Training & Solutions Ltd | |
|---|---|---|
| Stand number: | 71 |
| Name: | Not Going to Uni | ![]() |
|---|---|---|
| Stand number: | 26 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Open Doors - The Regional Training Prospectus | ![]() |
|---|---|---|
| Stand number: | 61 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Pearson in Practice | ![]() |
|---|---|---|
| Stand number: | 93 | |
| Visit website: | Click here | |
| Name: | QA | |
|---|---|---|
| Stand number: | 5 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Royal Air Force | |
|---|---|---|
| Stand number: | 104 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Royal Navy | |
|---|---|---|
| Stand number: | 49 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Sandwell College | |
|---|---|---|
| Stand number: | 46 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Solihull College | |
|---|---|---|
| Stand number: | 16 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | South Birmingham College | |
|---|---|---|
| Stand number: | 100 + 102 "have a go" | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | South Staffordshire College | |
|---|---|---|
| Stand number: | 29 & 32 | |
| Visit website: | Click here |
| Name: | Staffordshire University | |
|---|---|---|
| Stand number: | 18 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | The British Army | |
|---|---|---|
| Stand number: | 90 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | The College of Law | |
|---|---|---|
| Stand number: | 65 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Tribal | |
|---|---|---|
| Stand number: | 38 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | University College Birmingham | |
|---|---|---|
| Stand number: | 24 | |
| Visit website: | Click here | |
| Profile: | Click here |
| Name: | Welbeck The Defence 6th Form College | |
|---|---|---|
| Stand number: | 50 |
Event Format | Who Will Visit? | Visitor Promotion | Stand Prices | Tell Me More








